Saturday April 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | Hard Knock Life | 0 : 1 Mittengard |
-CD- | ||
04:09pm | BOTzBeLIKe_WHAAa | 0 : 1 Mittengard |
-CD- | ||
04:17pm | -CD- | 1 : 0 Mittengard |
Hand's Team | ||
04:25pm | -CD- | 1 : 0 Mittengard |
Tank a Seat | ||
04:33pm | -CD- | 1 : 0 Mittengard |
BEERDRINKING | ||
04:41pm | -CD- | 1 : 0 Mittengard |
fun time | ||
04:49pm | Vityazzz | 1 : 0 Mittengard |
-CD- | ||
04:57pm | MEEE | 0 : 1 Mittengard |
-CD- | ||
05:05pm | Sammy | 0 : 0 Mittengard |
-CD- |
Player | WN8 |
---|---|
Cylon_Dave [-A-H-] WR: 49.36% of 8,039 |
901
1,286 |
1 Players Average WR: 49.36% of 8,039 |
901
1,286 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |