Monday November 14, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:10pm | Renato1280 | 0 : 1 Ghost Town |
P3SHM3RG4 | ||
07:25pm | wreckit | 0 : 1 Ghost Town |
P3SHM3RG4 | ||
07:40pm | Hermanos de Sangre | 1 : 0 Ghost Town |
P3SHM3RG4 | ||
07:55pm | P3SHM3RG4 | 1 : 0 Ghost Town |
Ratt | ||
08:10pm | P3SHM3RG4 | 1 : 0 Ghost Town |
Had2P |
Player | WN8 |
---|---|
Bufalobill [_IN_] WR: 49.3653% of 14,496 |
1,098
1,605 |
1 Players Average WR: 49.37% of 14,496 |
1,098
1,605 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |