Monday May 02, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | theUNDISBANDONED | 0 : 1 Himmelsdorf |
SUGAR FFFFIIIIIU | ||
10:10pm | theUNDISBANDONED | 0 : 1 Himmelsdorf |
PEPITAS AL ATAKE | ||
10:20pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
U N I T E D | ||
10:30pm | QSF:Oddball wreckers | 1 : 0 Himmelsdorf |
theUNDISBANDONED | ||
10:40pm | A-Team | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
10:50pm | Arty Prevents Campin | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
11:00pm | NOSkills | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
Tuesday May 03, 2016 Show/Hide Group Standings | |||||
10:01pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Olympiad | ||
10:11pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
HUMO | ||
10:21pm | theUNDISBANDONED | 0 : 0 Himmelsdorf |
Kartoffeln Sind Uns | ||
10:31pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Kung Fu Fighting | ||
10:41pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
rust bucket rebels | ||
10:51pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Smeshariki | ||
11:01pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Cold Steel | ||
Wednesday May 04, 2016 Show/Hide Group Standings | |||||
10:00pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
1776V | ||
10:10pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Xenoblade Chile | ||
10:20pm | Midnight Marauders | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
10:30pm | ++++++++++ | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
10:40pm | Because | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
10:50pm | Booty Quest | 0 : 1 Himmelsdorf |
theUNDISBANDONED | ||
11:00pm | theUNDISBANDONED | 0 : 0 Himmelsdorf |
CLAN BALA | ||
Friday May 06, 2016 Playoff | |||||
10:00pm | theUNDISBANDONED | 1 : 0 Himmelsdorf |
Poke Da Bear | ||
Saturday May 07, 2016 Playoff | |||||
10:00pm | CaptainPoopyShoes | _ : _ Himmelsdorf |
theUNDISBANDONED |
Player | WN8 |
---|---|
t4degrees [APLUS] WR: 57% of 40,164 |
2,085
2,956 |
George412305 [FATE] WR: 57.91% of 10,583 |
3,040
2,991 |
_MilkSter_ [-G-] WR: 61.14% of 26,083 |
2,637
3,616 |
Hanzo_San [BABOO] WR: 59.19% of 4,308 |
2,608
2,742 |
ThinkingOfYou [APLUS] WR: 61.64% of 39,725 |
2,445
2,898 |
CaRRiED [APLUS] WR: 58.84% of 15,516 |
2,277
2,739 |
swiss1809 [APLUS] WR: 56.98% of 21,853 |
2,151
3,507 |
CR4YONFOREST [_FAM_] WR: 55.17% of 15,916 |
2,019
2,865 |
meirzin WR: 54.87% of 25,638 |
1,948
3,274 |
9 Players Average WR: 58.08% of 22,198 |
2,357
3,065 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |