Monday November 07, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | i am bad | 1 : 0 El Halluf |
Jack Frost | ||
07:15pm | GetGoldOrDieTrying. | 0 : 1 El Halluf |
Jack Frost | ||
07:28pm | Jack Frost | 1 : 0 El Halluf |
Delta0mniMonkeyCron | ||
07:41pm | Jack Frost | 1 : 0 El Halluf |
Vodka_FUN | ||
07:55pm | Dezeesed Tanks | 1 : 0 El Halluf |
Jack Frost |
Player | WN8 |
---|---|
MONGRALL [J4F] WR: 48.2969% of 60,683 |
728
728 |
1 Players Average WR: 48.30% of 60,683 |
728
728 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |