Monday October 24, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | ngngfn | 0 : 1 Ghost Town |
silverdust | ||
07:14pm | OneShot | 0 : 1 Ghost Town |
silverdust | ||
07:27pm | silverdust | 0 : 0 Ghost Town |
zsdfzdfzdf | ||
07:41pm | silverdust | 0 : 0 Ghost Town |
storm | ||
07:54pm | °-\\__🔥ADSUM🔥... | 0 : 1 Ghost Town |
silverdust |
Player | WN8 |
---|---|
boughtandsold WR: 50.2996% of 133,532 |
899
899 |
1 Players Average WR: 50.30% of 133,532 |
899
899 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |