Sunday October 16, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 35345345 | 0 : 1 Lakeville |
uruarteam3 | ||
12:13pm | 35345345 | 0 : 0 Lakeville |
Marvellous | ||
12:26pm | 35345345 | 0 : 1 Lakeville |
Kings_court | ||
12:40pm | 35345345 | 0 : 0 Lakeville |
Blaha | ||
12:53pm | 35345345 | 0 : 1 Lakeville |
|
Player | WN8 |
---|---|
__Vanya [EMAIL] WR: 53.916% of 50,957 |
2,208
2,208 |
1 Players Average WR: 53.92% of 50,957 |
2,208
2,208 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |