Saturday April 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | AR-1v1 | 1 : 0 Mittengard |
Get Racked | ||
04:16pm | tank_br | 0 : 1 Mittengard |
Get Racked | ||
04:24pm | Get Racked | 1 : 0 Mittengard |
wot12345678 | ||
04:32pm | Get Racked | 0 : 1 Mittengard |
bobs | ||
04:40pm | Get Racked | 1 : 0 Mittengard |
MadBomber | ||
04:48pm | Get Racked | 0 : 1 Mittengard |
Lucivando_Junior | ||
04:56pm | My teammates suck | 0 : 1 Mittengard |
Get Racked | ||
05:04pm | ElverGalarga | 1 : 0 Mittengard |
Get Racked |
Player | WN8 |
---|---|
![]() WR: 49.76% of 17,410 |
960
1,389 |
1 Players Average WR: 49.76% of 17,410 |
960
1,389 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |