Saturday April 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | Di-Fi Gaming Coms | 1 : 0 Mittengard |
! !R2 Team Flash ! | ||
04:12pm | Di-Fi Gaming Coms | 0 : 1 Mittengard |
NLMA 4b | ||
04:20pm | Di-Fi Gaming Coms | 0 : 1 Mittengard |
NOOB | ||
04:28pm | Di-Fi Gaming Coms | 0 : 1 Mittengard |
Gutman03 | ||
04:36pm | Di-Fi Gaming Coms | 1 : 0 Mittengard |
IA BR L | ||
04:44pm | Di-Fi Gaming Coms | 0 : 1 Mittengard |
badgr | ||
04:52pm | Di-Fi Gaming Coms | 1 : 0 Mittengard |
Valhalla Rising | ||
05:00pm | Di-Fi Gaming Coms | 0 : 1 Mittengard |
__________ | ||
05:08pm | Di-Fi Gaming Coms | 1 : 0 Mittengard |
#20Charactor_LimitOP |
Player | WN8 |
---|---|
SgtSai [DI-FI] WR: 51.41% of 3,478 |
1,062
1,062 |
1 Players Average WR: 51.41% of 3,478 |
1,062
1,062 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |