Wednesday October 12, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | HighVoltage | 1 : 0 Prokhorovka |
NATURESFLIGHT | ||
09:24pm | GDSS | 0 : 1 Prokhorovka |
NATURESFLIGHT | ||
09:37pm | NATURESFLIGHT | 0 : 1 Prokhorovka |
dejameganarortiba | ||
09:50pm | NATURESFLIGHT | 1 : 0 Prokhorovka |
OmegaTN | ||
10:04pm | GrapeNeHI | 0 : 1 Prokhorovka |
NATURESFLIGHT |
Player | WN8 |
---|---|
poison50 [NFCF] WR: 46.1083% of 48,141 |
785
785 |
1 Players Average WR: 46.11% of 48,141 |
785
785 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |