Wednesday September 28, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | team | 1 : 0 Steppes |
titanzinho2022 | ||
09:24pm | titanzinho2022 | 0 : 1 Steppes |
Artic Assault | ||
09:38pm | titanzinho2022 | 0 : 1 Steppes |
MAYBE NEXT TIME | ||
09:51pm | ♛ RAMBOnes ® | 1 : 0 Steppes |
titanzinho2022 | ||
10:04pm | Argument | 1 : 0 Steppes |
titanzinho2022 |
Player | WN8 |
---|---|
70Asorte [CAVBR] WR: 43.849% of 3,471 |
585
581 |
1 Players Average WR: 43.85% of 3,471 |
585
581 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |