Monday August 08, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Alpha Group | 1 : 0 Himmelsdorf |
FERRO VELHO | ||
09:23pm | FERRO VELHO | 0 : 1 Himmelsdorf |
First timers- EZ win | ||
09:36pm | FERRO VELHO | 0 : 1 Himmelsdorf |
Eraser | ||
09:49pm | Milspec | 1 : 0 Himmelsdorf |
FERRO VELHO | ||
10:02pm | Che rembo | 1 : 0 Himmelsdorf |
FERRO VELHO |
Player | WN8 |
---|---|
Pantera86555 WR: 0% of 0 |
0
406 |
Guido_Alvarez WR: 0% of 0 |
0
352 |
2 Players Average WR: 0.00% of 0 |
0
379 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |