Friday July 29, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | ClappingU | 1 : 0 Himmelsdorf |
9999 | ||
12:24am | ClappingU | 0 : 1 Himmelsdorf |
Seguidor de Artemisa | ||
12:38am | Technical Defeat | 0 : 1 Himmelsdorf |
ClappingU | ||
12:51am | twofootonion | 0 : 1 Himmelsdorf |
ClappingU | ||
01:05am | John Carter | 0 : 1 Himmelsdorf |
ClappingU |
Player | WN8 |
---|---|
HelpMeYouIdiot WR: 0% of 0 |
0
3,155 |
1 Players Average WR: 0.00% of 0 |
0
3,155 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |