Monday February 02, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | =VX9= | 1 : 1 |
dogboys | ||
10:15pm | dogboys | 0 : 1 |
Bullet Monkeys | ||
10:28pm | dogboys | 0 : 1 |
Ping 999 | ||
10:41pm | dogboys | 0 : 1 |
Los Fiesteros | ||
10:54pm | dogboys | 1 : 1 |
Hrvatski Tenkisti -U... | ||
11:07pm | No Ammo AGAIN! | 1 : 1 |
dogboys | ||
11:20pm | manquitos de mata | 1 : 1 |
dogboys | ||
Tuesday February 03, 2015 Show/Hide Group Standings | |||||
10:04pm | RUSHR | 1 : 1 |
dogboys | ||
10:17pm | !Furrs and Friends! | 1 : 1 |
dogboys | ||
10:30pm | dogboys | 0 : 1 |
To Tilly or not to T... | ||
10:43pm | dogboys | 0 : 1 |
TankAddiction | ||
10:56pm | dogboys | 0 : 1 |
There's no Bread | ||
11:09pm | dogboys | 0 : 1 |
The Darksiders | ||
11:22pm | Team-Special-Forces. | 0 : 1 |
dogboys | ||
Wednesday February 04, 2015 Show/Hide Group Standings | |||||
10:03pm | dogboys | 1 : 1 |
101AC | ||
10:16pm | Denial_of_Service | 0 : 1 |
dogboys | ||
10:29pm | Uguu~ Kawaii Ship Gi... | 1 : 1 |
dogboys | ||
10:42pm | Space Cowboys | 1 : 1 |
dogboys | ||
10:55pm | dogboys | 0 : 1 |
!Bulldogs | ||
11:08pm | dogboys | 1 : 1 |
77th oddballs | ||
11:21pm | dogboys | 1 : 1 |
Star Dreadnought |
Player | WN8 |
---|---|
cboys [NATTY] WR: 44.21% of 14,358 |
455
0 |
BanzaiCowboy [NATTY] WR: 51.94% of 7,829 |
1,290
0 |
Boogey_Man [NATTY] WR: 47.29% of 11,401 |
517
0 |
rudydoody [NATTY] WR: 47.5% of 8,990 |
481
0 |
sniperkiller2 [NATTY] WR: 47.34% of 6,785 |
473
0 |
Bushmaster14 [NATTY] WR: 45.2% of 15,300 |
432
0 |
MasterChiefCLARK3RD [NATTY] WR: 44.01% of 17,876 |
188
0 |
7 Players Average WR: 46.78% of 11,791 |
548
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |