Friday July 22, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | Avada | 1 : 0 Steppes |
WARRIORS | ||
12:24am | WILDTURKEYwar | 0 : 1 Steppes |
WARRIORS | ||
12:38am | _De(Mon)_ | 0 : 1 Steppes |
WARRIORS | ||
12:51am | WARRIORS | 1 : 0 Steppes |
HighVoltage | ||
01:04am | WARRIORS | 1 : 0 Steppes |
GOAT |
Player | WN8 |
---|---|
Ramrod__ WR: 0% of 0 |
0
659 |
1 Players Average WR: 0.00% of 0 |
0
659 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |