Wednesday July 20, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | TENGU | 0 : 0 Cliff |
Torneo1 | ||
09:24pm | Torneo1 | 1 : 0 Cliff |
cojofojo | ||
09:37pm | Torneo1 | 1 : 0 Cliff |
TECHNICAL VICTORY | ||
09:50pm | lentos e furiosos | 0 : 0 Cliff |
Torneo1 | ||
10:04pm | Bankai♠♦ | 1 : 0 Cliff |
Torneo1 |
Player | WN8 |
---|---|
FerAsc1928 WR: 0% of 0 |
0
402 |
1 Players Average WR: 0.00% of 0 |
0
402 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |