Sunday July 10, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Avada | 1 : 0 Pilsen |
BoomTime | ||
12:15pm | Zamba | 1 : 0 Pilsen |
BoomTime | ||
12:28pm | BoomTime | 1 : 0 Pilsen |
Frank | ||
12:42pm | BoomTime | 1 : 0 Pilsen |
Draw4Gold | ||
12:56pm | Requiem4 | 0 : 1 Pilsen |
BoomTime |
Player | WN8 |
---|---|
MisterMagnificence WR: 0% of 0 |
0
841 |
1 Players Average WR: 0.00% of 0 |
0
841 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |