Thursday April 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | NELO | 1 : 0 Crater |
CHAI | ||
09:09pm | TODOS EN LA MIRA | 0 : 0 Crater |
CHAI | ||
09:17pm | CHAI | 0 : 0 Crater |
IHaveAPairOMoonBalls | ||
09:25pm | CHAI | 0 : 1 Crater |
AP Arty best Arty | ||
09:33pm | CHAI | 0 : 0 Crater |
Super HE | ||
09:41pm | CHAI | 0 : 1 Crater |
ggizi | ||
09:49pm | MASH | 1 : 0 Crater |
CHAI | ||
09:57pm | BOBBY301301 | 1 : 0 Crater |
CHAI | ||
10:05pm | Noslen -SMB- | 1 : 0 Crater |
CHAI |
Player | WN8 |
---|---|
MyStatPaddingAccount [CHAI] WR: 72.84% of 2,581 |
3,729
4,427 |
1 Players Average WR: 72.84% of 2,581 |
3,729
4,427 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |