Thursday April 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:07pm | 50/50 chance | 0 : 0 Crater |
Bloodbath and Beyond | ||
09:15pm | ACM1PTE | 0 : 0 Crater |
Bloodbath and Beyond | ||
09:23pm | Imperial Arms | 1 : 0 Crater |
Bloodbath and Beyond | ||
09:31pm | Bloodbath and Beyond | 0 : 1 Crater |
Sky god true god | ||
09:39pm | Bloodbath and Beyond | 0 : 1 Crater |
The Iron Track | ||
09:47pm | Bloodbath and Beyond | 0 : 1 Crater |
Ola Ke Ase | ||
09:55pm | Bloodbath and Beyond | 0 : 1 Crater |
the best! | ||
10:03pm | Sponsor Me Pls | 1 : 0 Crater |
Bloodbath and Beyond | ||
10:11pm | Ramming Speed | 1 : 0 Crater |
Bloodbath and Beyond |
Player | WN8 |
---|---|
ColoneI [COLD1] WR: 53.97% of 21,268 |
1,651
2,606 |
1 Players Average WR: 53.97% of 21,268 |
1,651
2,606 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |