Tuesday July 05, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Draw4Gold | 0 : 1 Berlin |
TRUENO | ||
10:24pm | �... | 0 : 0 Berlin |
TRUENO | ||
10:38pm | TRUENO | 1 : 0 Berlin |
Kuromori | ||
10:51pm | TRUENO | 1 : 0 Berlin |
blue boar | ||
11:05pm | LA SOMBRA | 0 : 1 Berlin |
TRUENO |
Player | WN8 |
---|---|
LEP_ASI WR: 0% of 0 |
0
7,457 |
1 Players Average WR: 0.00% of 0 |
0
7,457 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |