Friday July 01, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | blabla | 1 : 0 Himmelsdorf |
Tlayuda_De_Arrachera | ||
09:23pm | The Aliens | 0 : 1 Himmelsdorf |
blabla | ||
09:36pm | 💥Ammorack💥 | 1 : 0 Himmelsdorf |
blabla | ||
09:49pm | toxic avengers | 0 : 1 Himmelsdorf |
blabla | ||
10:02pm | blabla | 0 : 1 Himmelsdorf |
Carry |
Player | WN8 |
---|---|
RAILSON_PB WR: 0% of 0 |
0
1,537 |
xEdersonx WR: 0% of 0 |
0
632 |
2 Players Average WR: 0.00% of 0 |
0
1,085 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |