Tuesday June 14, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | META BOMBA | 0 : 0 Cliff |
----J.U.G.G.N.E.R.N. | ||
10:25pm | FarmMePls | 0 : 0 Cliff |
----J.U.G.G.N.E.R.N. | ||
10:38pm | �... | 1 : 0 Cliff |
----J.U.G.G.N.E.R.N. | ||
10:52pm | ----J.U.G.G.N.E.R.N. | 0 : 1 Cliff |
TAKAMORI | ||
11:05pm | ----J.U.G.G.N.E.R.N. | 0 : 1 Cliff |
RGT8 |
Player | WN8 |
---|---|
Kyojin_Duque WR: 0% of 0 |
0
516 |
1 Players Average WR: 0.00% of 0 |
0
516 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |