Monday April 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Spartans | 1 : 0 Mittengard |
Bam's Bangers | ||
06:40pm | Sorpresa. | 0 : 1 Mittengard |
Bam's Bangers | ||
06:50pm | Bam's Bangers | 1 : 0 Mittengard |
Gold League Strats | ||
07:00pm | Bam's Bangers | 0 : 1 Mittengard |
MASH | ||
07:20pm | KKK Moonman | 1 : 0 Mittengard |
Bam's Bangers | ||
07:30pm | Waffen-Teambattle | 0 : 1 Mittengard |
Bam's Bangers | ||
Tuesday April 12, 2016 Show/Hide Group Standings | |||||
06:31pm | the pain unleahed | 0 : 1 Mittengard |
Bam's Bangers | ||
06:41pm | Bam's Bangers | 0 : 1 Mittengard |
We Shoot HE Only | ||
06:51pm | Bam's Bangers | 0 : 1 Mittengard |
LOKUS | ||
07:01pm | Bam's Bangers | 1 : 0 Mittengard |
Escorpiones Negros | ||
07:11pm | Treadmill Trackstars | 1 : 0 Mittengard |
Bam's Bangers | ||
07:21pm | MYRS01 | 1 : 0 Mittengard |
Bam's Bangers | ||
07:31pm | ADEE2 | 1 : 0 Mittengard |
Bam's Bangers | ||
Wednesday April 13, 2016 Show/Hide Group Standings | |||||
06:30pm | GO FOR GOLD | 0 : 1 Mittengard |
Bam's Bangers | ||
06:40pm | Bam's Bangers | 0 : 1 Mittengard |
A-Team | ||
06:50pm | Bam's Bangers | 0 : 1 Mittengard |
Gold League Strats | ||
07:00pm | Bam's Bangers | 0 : 1 Mittengard |
=VX9= | ||
07:10pm | theUNDISBANDONED | 1 : 0 Mittengard |
Bam's Bangers | ||
07:20pm | 1000GRAU | 1 : 0 Mittengard |
Bam's Bangers | ||
07:30pm | Crazy Cunks | 1 : 0 Mittengard |
Bam's Bangers | ||
Thursday April 14, 2016 Show/Hide Group Standings | |||||
06:30pm | -USM- | 0 : 1 Mittengard |
Bam's Bangers | ||
06:40pm | OLD DOGS | 1 : 0 Mittengard |
Bam's Bangers | ||
06:50pm | ¡HE-MAN! | 1 : 0 Mittengard |
Bam's Bangers | ||
07:00pm | GO FOR GOLD | 0 : 1 Mittengard |
Bam's Bangers | ||
07:10pm | Bam's Bangers | 0 : 1 Mittengard |
memes | ||
07:20pm | Bam's Bangers | 0 : 1 Mittengard |
Los Soldados De Oro | ||
07:30pm | Bam's Bangers | 1 : 0 Mittengard |
Ausrüstung Katze | ||
Friday April 15, 2016 Show/Hide Group Standings | |||||
06:30pm | NONAME | 0 : 0 Mittengard |
Bam's Bangers | ||
06:40pm | Bam's Bangers | 0 : 1 Mittengard |
ONORE | ||
06:50pm | Bam's Bangers | 0 : 1 Mittengard |
Latinos Atacan | ||
07:00pm | Bam's Bangers | 0 : 1 Mittengard |
Crazy Cunks | ||
07:10pm | Leroy_Jenkins | 0 : 1 Mittengard |
Bam's Bangers | ||
07:20pm | PINEAPPLE | 1 : 0 Mittengard |
Bam's Bangers | ||
07:30pm | -BYE- | 1 : 0 Mittengard |
Bam's Bangers |
Player | WN8 |
---|---|
bamberger [MO-JO] WR: 50.2% of 9,977 |
930
1,211 |
UA_KPEMEHb [FRI] WR: 51.45% of 24,060 |
1,475
1,324 |
Kv1boy2 [SSS-A] WR: 50.06% of 8,825 |
1,070
1,435 |
worldurock [RRC] WR: 46.05% of 10,764 |
310
348 |
4 Players Average WR: 49.44% of 13,407 |
946
1,080 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |