Monday April 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | =VX9= | 1 : 0 Mittengard |
Fuego Latino | ||
06:40pm | -(O_O)- | 1 : 0 Mittengard |
Fuego Latino | ||
06:50pm | Team Kush Smokers | 0 : 1 Mittengard |
Fuego Latino | ||
07:00pm | MARS1337 | 1 : 0 Mittengard |
Fuego Latino | ||
07:10pm | Fuego Latino | 0 : 1 Mittengard |
K-BEC | ||
07:20pm | Fuego Latino | 1 : 0 Mittengard |
Brazilian Weekday | ||
07:30pm | Fuego Latino | 0 : 1 Mittengard |
Monstrosity | ||
Tuesday April 12, 2016 Show/Hide Group Standings | |||||
06:30pm | Las Ratas Malandras | 0 : 1 Mittengard |
Fuego Latino | ||
06:40pm | -S1S- | 1 : 0 Mittengard |
Fuego Latino | ||
06:50pm | FORMATA | 0 : 1 Mittengard |
Fuego Latino | ||
07:00pm | Fuego Latino | 1 : 0 Mittengard |
team bungus | ||
07:10pm | Fuego Latino | 1 : 0 Mittengard |
Brazilian Weekday | ||
07:20pm | Fuego Latino | 0 : 1 Mittengard |
SCRAM | ||
07:30pm | los piola | 0 : 1 Mittengard |
Fuego Latino | ||
Wednesday April 13, 2016 Show/Hide Group Standings | |||||
06:30pm | Fuego Latino | 1 : 0 Mittengard |
mountain goats unite | ||
06:40pm | Fuego Latino | 0 : 1 Mittengard |
Namenlos | ||
06:50pm | We Shoot HE Only | 1 : 0 Mittengard |
Fuego Latino | ||
07:00pm | GGizi | 0 : 1 Mittengard |
Fuego Latino | ||
07:10pm | LOKUS | 1 : 0 Mittengard |
Fuego Latino | ||
07:20pm | MYRS01 | 0 : 0 Mittengard |
Fuego Latino | ||
Thursday April 14, 2016 Show/Hide Group Standings | |||||
06:30pm | 1000GRAU | 0 : 1 Mittengard |
Fuego Latino | ||
06:50pm | Wombats | 0 : 1 Mittengard |
Fuego Latino | ||
07:00pm | Fuego Latino | 1 : 0 Mittengard |
pycckue_nepubl | ||
07:10pm | Fuego Latino | 1 : 0 Mittengard |
Team Kush Smokers | ||
07:20pm | Fuego Latino | 1 : 0 Mittengard |
Blindados Brasileiro | ||
07:30pm | =VX9= Team Three Nex | 0 : 1 Mittengard |
Fuego Latino | ||
Friday April 15, 2016 Show/Hide Group Standings | |||||
06:31pm | Fuego Latino | 1 : 0 Mittengard |
team bungus | ||
06:41pm | Los PechaCaca | 1 : 0 Mittengard |
Fuego Latino | ||
06:51pm | theUNDISBANDONED | 1 : 0 Mittengard |
Fuego Latino | ||
07:01pm | GO FOR GOLD | 0 : 1 Mittengard |
Fuego Latino | ||
07:11pm | Free beer for all | 1 : 0 Mittengard |
Fuego Latino | ||
07:21pm | Fuego Latino | 1 : 0 Mittengard |
headhunter | ||
07:31pm | Fuego Latino | 0 : 1 Mittengard |
Los Tamalitos gg |
Player | WN8 |
---|---|
WindGhost97 [FUEGO] WR: 50.17% of 6,349 |
964
1,387 |
Bufon_Jhuan [FUEGO] WR: 49.42% of 8,666 |
744
1,044 |
xXelchinomaleanteXx [FUEGO] WR: 47.13% of 3,647 |
561
603 |
jckbkrauss [FUEGO] WR: 44.74% of 10,855 |
398
836 |
4 Players Average WR: 47.86% of 7,379 |
667
968 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |