Wednesday May 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:12pm | QUE TE CHUPA? | 1 : 0 Cliff |
Chemical AntiTanker | ||
09:25pm | QUE TE CHUPA? | 1 : 0 Cliff |
TTITTAAN | ||
09:39pm | QUE TE CHUPA? | 1 : 0 Cliff |
allidi | ||
09:52pm | QUE TE CHUPA? | 0 : 1 Cliff |
BOLSONARO 2022 | ||
10:06pm | QUE TE CHUPA? | 0 : 0 Cliff |
Fruit Salad |
Player | WN8 |
---|---|
OLIMPO_ WR: 47.4005% of 3,943 |
1,538
1,538 |
1 Players Average WR: 47.40% of 3,943 |
1,538
1,538 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |