Wednesday May 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | Tanker | 1 : 0 Cliff |
\\\__*_ADSUM_*__//// | ||
09:25pm | \\\__*_ADSUM_*__//// | 0 : 1 Cliff |
TU TRASERO | ||
09:38pm | \\\__*_ADSUM_*__//// | 0 : 1 Cliff |
Ping 999 | ||
09:52pm | Flan | 1 : 0 Cliff |
\\\__*_ADSUM_*__//// | ||
10:05pm | Atenas | 0 : 0 Cliff |
\\\__*_ADSUM_*__//// |
Player | WN8 |
---|---|
Kamikaze_FOU_encore_ [ADSUM] WR: 47.0003% of 71,523 |
889
888 |
1 Players Average WR: 47.00% of 71,523 |
889
888 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |