Wednesday May 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | -CLU2- | 0 : 1 Cliff |
Joor | ||
09:24pm | ðŸ“ðŸ“ðŸ“ðŸ“📠| 0 : 1 Cliff |
-CLU2- | ||
09:38pm | plsDONTshowIneedGOLD | 1 : 0 Cliff |
-CLU2- | ||
09:51pm | Chunky Water | 1 : 0 Cliff |
-CLU2- | ||
10:05pm | -CLU2- | 1 : 0 Cliff |
Dragons |
Player | WN8 |
---|---|
pro_655 [-CLU-] WR: 47.1872% of 15,803 |
853
853 |
1 Players Average WR: 47.19% of 15,803 |
853
853 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |