Monday May 02, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | TheRodents | 1 : 0 Himmelsdorf |
HEAVY | ||
09:23pm | Hurry dude | 1 : 0 Himmelsdorf |
HEAVY | ||
09:36pm | HEAVY | 0 : 1 Himmelsdorf |
Himmelsdorf 2 X 2 | ||
09:49pm | HEAVY | 0 : 1 Himmelsdorf |
Blade & B-Lou-d ! | ||
10:02pm | KRZR | 1 : 0 Himmelsdorf |
HEAVY |
Player | WN8 |
---|---|
Hellstrooper WR: 0% of 0 |
0
685 |
killshot666_1 WR: 0% of 0 |
0
0 |
2 Players Average WR: 0.00% of 0 |
0
343 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |