Monday May 02, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Cat Dog | 1 : 0 Himmelsdorf |
steel_fist59 | ||
09:23pm | JAEGERS | 1 : 0 Himmelsdorf |
steel_fist59 | ||
09:36pm | steel_fist59 | 0 : 1 Himmelsdorf |
Alpha Group | ||
09:49pm | steel_fist59 | 0 : 1 Himmelsdorf |
Padrão Jorginho | ||
10:02pm | -P_W- | 0 : 1 Himmelsdorf |
steel_fist59 |
Player | WN8 |
---|---|
steel_fist59 WR: 0% of 0 |
0
896 |
bull58 WR: 0% of 0 |
0
957 |
2 Players Average WR: 0.00% of 0 |
0
926 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |