Tuesday April 26, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | K I L L E R S | 1 : 0 Westfield |
CAST | ||
08:23pm | CAST | 0 : 1 Westfield |
THE DARK BROTHERHOOD | ||
08:36pm | CAST | 1 : 0 Westfield |
CIS_ki | ||
Tuesday April 26, 2022 Show/Hide Group Standings | |||||
08:49pm | TIGER | 1 : 1 Westfield |
CAST | ||
Tuesday April 26, 2022 Show/Hide Group Standings | |||||
09:02pm | class | 1 : 0 Westfield |
CAST |
Player | WN8 |
---|---|
Alth2 WR: 49.7048% of 13,210 |
964
963 |
Chehyer [PZDK] WR: 49.0437% of 10,248 |
790
790 |
2 Players Average WR: 49.37% of 11,729 |
877
876 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |