Saturday April 02, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | ELite tank unit | 0 : 1 Mittengard |
Dka Tankers | ||
04:10pm | ELite tank unit | 1 : 0 Mittengard |
Gear | ||
04:18pm | ELite tank unit | 1 : 0 Mittengard |
Stink Apes | ||
04:26pm | ELite tank unit | 0 : 1 Mittengard |
vergara21 | ||
04:34pm | Oranjo | 0 : 1 Mittengard |
ELite tank unit | ||
04:42pm | Nobody Cares | 0 : 1 Mittengard |
ELite tank unit | ||
04:50pm | johnizda1 | 0 : 1 Mittengard |
ELite tank unit | ||
04:58pm | One-Man Amry | 1 : 0 Mittengard |
ELite tank unit | ||
05:06pm | Hassan__40 | 1 : 0 Mittengard |
ELite tank unit |
Player | WN8 |
---|---|
thebomb829 [R-W-2] WR: 47.09% of 4,676 |
621
1,134 |
1 Players Average WR: 47.09% of 4,676 |
621
1,134 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |