Sunday April 17, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Terminator | 0 : 1 Pilsen |
Team Turtle | ||
12:13pm | P1GS | 0 : 1 Pilsen |
Team Turtle | ||
12:27pm | built different | 0 : 1 Pilsen |
Team Turtle | ||
12:40pm | Team Turtle | 1 : 0 Pilsen |
pohernaher | ||
12:54pm | Team Turtle | 1 : 0 Pilsen |
Eraser |
Player | WN8 |
---|---|
RustyTurtle WR: 0% of 0 |
0
761 |
1 Players Average WR: 0.00% of 0 |
0
761 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |