Monday April 11, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:02pm | Apoka | 1 : 0 Cliff |
J_oor | ||
07:15pm | J_oor | 0 : 0 Cliff |
You are My Food | ||
07:29pm | J_oor | 0 : 1 Cliff |
XDXD | ||
07:42pm | PAIN | 0 : 0 Cliff |
J_oor | ||
07:56pm | FAFO | 1 : 0 Cliff |
J_oor |
Player | WN8 |
---|---|
1_Jorge WR: 0% of 0 |
0
264 |
1 Players Average WR: 0.00% of 0 |
0
264 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |