Friday April 08, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Got_Talent | 0 : 1 Westfield |
{|||||||} | ||
09:23pm | Got_Talent | 1 : 0 Westfield |
Despiorados | ||
09:36pm | Got_Talent | 0 : 1 Westfield |
ALARI Champions | ||
09:49pm | Got_Talent | 0 : 1 Westfield |
Chucrute | ||
10:03pm | Got_Talent | 0 : 1 Westfield |
PSI DETONATOR |
Player | WN8 |
---|---|
LEOP_2021 WR: 0% of 0 |
0
501 |
BlackNews WR: 0% of 0 |
0
410 |
2 Players Average WR: 0.00% of 0 |
0
456 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |