Friday April 08, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | 2v2~OPEN~T9 | 1 : 0 Westfield |
10ocupados | ||
09:23pm | 2v2~OPEN~T9 | 0 : 1 Westfield |
Killa Squad | ||
09:36pm | justshootme | 1 : 0 Westfield |
2v2~OPEN~T9 | ||
09:49pm | W4RZ | 1 : 0 Westfield |
2v2~OPEN~T9 | ||
10:02pm | Grab yer Ankles! | 1 : 0 Westfield |
2v2~OPEN~T9 |
Player | WN8 |
---|---|
empyreal_recon WR: 0% of 0 |
0
144 |
Uberito WR: 0% of 0 |
0
340 |
2 Players Average WR: 0.00% of 0 |
0
242 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |