Monday April 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | TeamRocket | 0 : 1 Murovanka |
RDDT PrimeĀ³ | ||
10:11pm | TWIG | 1 : 0 Murovanka |
TeamRocket | ||
10:21pm | tankdroids | 1 : 0 Murovanka |
TeamRocket | ||
10:31pm | Look at me | 0 : 1 Murovanka |
TeamRocket | ||
10:41pm | Greedy is Good~ | 1 : 0 Murovanka |
TeamRocket | ||
10:51pm | TeamRocket | 1 : 0 Murovanka |
G-D-A | ||
11:01pm | TeamRocket | 1 : 0 Murovanka |
Weebs | ||
Tuesday April 05, 2016 Show/Hide Group Standings | |||||
10:00pm | TeamRocket | 0 : 0 Murovanka |
! ! PerSiAn ChEaTaH | ||
10:10pm | Bob Saget | 1 : 0 Murovanka |
TeamRocket | ||
10:30pm | FireBreathingDragons | 1 : 0 Murovanka |
TeamRocket | ||
10:40pm | Look at me | 0 : 1 Murovanka |
TeamRocket | ||
10:50pm | TeamRocket | 0 : 1 Murovanka |
RR13 More of Anna | ||
11:00pm | TeamRocket | 0 : 0 Murovanka |
Los TERRORISTAS | ||
Wednesday April 06, 2016 Show/Hide Group Standings | |||||
10:00pm | D.U.T.Y.P.A.Q. | 1 : 0 Murovanka |
TeamRocket | ||
10:10pm | ! ! PerSiAn ChEaTaH | 0 : 1 Murovanka |
TeamRocket | ||
10:20pm | SometimesLucky | 1 : 0 Murovanka |
TeamRocket | ||
10:30pm | TeamRocket | 0 : 1 Murovanka |
Poke Da Bear | ||
10:40pm | TeamRocket | 1 : 0 Murovanka |
AZUL | ||
10:50pm | TeamRocket | 0 : 1 Murovanka |
Not Wearing Pants | ||
11:00pm | Cig's Crew[AOBTC] | 0 : 1 Murovanka |
TeamRocket | ||
Thursday April 07, 2016 Show/Hide Group Standings | |||||
10:00pm | HUMO DORADO | 1 : 0 Murovanka |
TeamRocket | ||
10:10pm | Los+Cobardes | 1 : 0 Murovanka |
TeamRocket | ||
10:20pm | Royal Barons | 0 : 1 Murovanka |
TeamRocket | ||
10:30pm | TeamRocket | 1 : 0 Murovanka |
Mah Minions | ||
10:40pm | TeamRocket | 0 : 1 Murovanka |
PRA_Team | ||
10:50pm | TeamRocket | 1 : 0 Murovanka |
armor reaper | ||
11:00pm | Los TERRORISTAS | 0 : 1 Murovanka |
TeamRocket | ||
Friday April 08, 2016 Show/Hide Group Standings | |||||
10:01pm | Area Wolves | 1 : 0 Murovanka |
TeamRocket | ||
10:11pm | Weebs | 1 : 0 Murovanka |
TeamRocket | ||
10:21pm | TeamRocket | 1 : 0 Murovanka |
Genius | ||
10:31pm | TeamRocket | 0 : 1 Murovanka |
Arty Prevents Campin | ||
10:41pm | TeamRocket | 1 : 0 Murovanka |
Lame Space Game | ||
10:51pm | B-83-1 | 1 : 0 Murovanka |
TeamRocket | ||
11:01pm | theUNDISBANDONED | 0 : 1 Murovanka |
TeamRocket |
Player | WN8 |
---|---|
LeeHokage [XPX] WR: 54.48% of 19,575 |
1,927
2,508 |
_Lonesome_G_ [XPX] WR: 57.13% of 10,737 |
2,024
2,072 |
littlebast4rd [-3WW-] WR: 53.77% of 40,242 |
1,981
1,640 |
gmai [XPX] WR: 53.88% of 18,316 |
1,748
2,447 |
_Rafa_ [XPX] WR: 50.71% of 11,330 |
1,324
2,385 |
eng1206 [XPX] WR: 49.07% of 42,510 |
1,142
1,435 |
Galthorn [XPX] WR: 49.68% of 41,936 |
942
804 |
la8bloomer [XPX] WR: 47.74% of 36,497 |
735
905 |
8 Players Average WR: 52.06% of 27,643 |
1,478
1,774 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |