Monday April 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Copious Discharge | 0 : 1 Murovanka |
Fate's Chosen | ||
10:10pm | EnfantsNouvelleAube | 0 : 1 Murovanka |
Fate's Chosen | ||
10:20pm | Critical Mass | 0 : 1 Murovanka |
Fate's Chosen | ||
10:30pm | TSwift Fan Club | 1 : 0 Murovanka |
Fate's Chosen | ||
10:40pm | Fate's Chosen | 1 : 0 Murovanka |
IronHit | ||
10:50pm | Fate's Chosen | 0 : 1 Murovanka |
R-T-D | ||
11:00pm | Fate's Chosen | 0 : 1 Murovanka |
Krabs | ||
Tuesday April 05, 2016 Show/Hide Group Standings | |||||
10:02pm | #Moist | 0 : 1 Murovanka |
Fate's Chosen | ||
10:12pm | Diamond Grills | 0 : 1 Murovanka |
Fate's Chosen | ||
10:22pm | viagra test dummies | 0 : 1 Murovanka |
Fate's Chosen | ||
10:32pm | Sturm City Rollers | 0 : 1 Murovanka |
Fate's Chosen | ||
10:42pm | Fate's Chosen | 0 : 1 Murovanka |
Krabs | ||
10:52pm | Fate's Chosen | 1 : 0 Murovanka |
HUMO DORADO | ||
11:02pm | Fate's Chosen | 1 : 0 Murovanka |
Pasco team | ||
Wednesday April 06, 2016 Show/Hide Group Standings | |||||
10:00pm | Escorpiones Negros | 0 : 1 Murovanka |
Fate's Chosen | ||
10:10pm | CS7co | 0 : 1 Murovanka |
Fate's Chosen | ||
10:20pm | Fate's Chosen | 1 : 0 Murovanka |
OSG14 | ||
10:30pm | Fate's Chosen | 0 : 1 Murovanka |
Cancer | ||
10:40pm | Fate's Chosen | 0 : 1 Murovanka |
Sturmy McSturmFace | ||
10:50pm | Stone Stars | 0 : 1 Murovanka |
Fate's Chosen | ||
11:00pm | Krabs | 0 : 1 Murovanka |
Fate's Chosen | ||
Thursday April 07, 2016 Show/Hide Group Standings | |||||
10:01pm | Fate's Chosen | 1 : 0 Murovanka |
=VX9= | ||
10:11pm | Fate's Chosen | 0 : 0 Murovanka |
UA-TD | ||
10:21pm | HUSAR :Vader´s fist | 0 : 1 Murovanka |
Fate's Chosen | ||
10:31pm | 5ndon_x_5 | 0 : 1 Murovanka |
Fate's Chosen | ||
10:41pm | OnLiNe KinGdoM :") | 0 : 1 Murovanka |
Fate's Chosen | ||
10:51pm | Los simuladores | 0 : 1 Murovanka |
Fate's Chosen | ||
11:01pm | Fate's Chosen | 1 : 0 Murovanka |
POI~ | ||
Friday April 08, 2016 Show/Hide Group Standings | |||||
10:00pm | Fate's Chosen | 1 : 0 Murovanka |
OnLiNe KinGdoM :") | ||
10:10pm | NELO | 0 : 1 Murovanka |
Fate's Chosen | ||
10:20pm | UMM Team 1 | 0 : 1 Murovanka |
Fate's Chosen | ||
10:30pm | Mostly Harmless | 0 : 1 Murovanka |
Fate's Chosen | ||
10:40pm | Sp00ky's Dingo Boys | 1 : 0 Murovanka |
Fate's Chosen | ||
10:50pm | Fate's Chosen | 0 : 0 Murovanka |
Cig's Crew[AOBTC] | ||
11:00pm | Fate's Chosen | 1 : 0 Murovanka |
HighDamage |
Player | WN8 |
---|---|
Commander_Jay [FCF] WR: 61% of 25,117 |
2,845
3,410 |
FarmerAndy [FCF] WR: 60.52% of 43,537 |
2,148
2,601 |
dopper [SIMP] WR: 59.14% of 53,981 |
1,997
1,828 |
Egbert1 WR: 56.09% of 54,302 |
1,819
1,688 |
RandxPlaysTanks [CHIMP] WR: 55.99% of 28,829 |
1,778
2,563 |
LAV25OG [UFTS] WR: 53.66% of 59,672 |
1,551
1,995 |
XxXPanzerXxX [UFTS] WR: 50.48% of 12,077 |
1,483
2,587 |
DMonno [CHIMP] WR: 51.48% of 21,039 |
1,338
2,594 |
8 Players Average WR: 56.05% of 37,319 |
1,870
2,408 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |