Monday April 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | TWIG | 1 : 0 Murovanka |
Look at me | ||
10:11pm | TWIG | 1 : 0 Murovanka |
TeamRocket | ||
10:21pm | G-D-A | 0 : 1 Murovanka |
TWIG | ||
10:31pm | Weebs | 0 : 1 Murovanka |
TWIG | ||
10:41pm | RDDT Prime³ | 0 : 1 Murovanka |
TWIG | ||
10:51pm | Greedy is Good~ | 0 : 0 Murovanka |
TWIG | ||
11:01pm | TWIG | 1 : 0 Murovanka |
tankdroids | ||
Tuesday April 05, 2016 Show/Hide Group Standings | |||||
10:00pm | TWIG | 0 : 1 Murovanka |
Royal Barons | ||
10:10pm | TWIG | 0 : 1 Murovanka |
HUMO | ||
10:20pm | Copious Discharge | 1 : 0 Murovanka |
TWIG | ||
10:30pm | No pants no problem | 0 : 1 Murovanka |
TWIG | ||
10:40pm | Need gold 4 campaign | 0 : 1 Murovanka |
TWIG | ||
10:50pm | MMIMM++ | 0 : 1 Murovanka |
TWIG | ||
11:00pm | TWIG | 0 : 1 Murovanka |
OnLiNe KinGdoM :") | ||
Wednesday April 06, 2016 Show/Hide Group Standings | |||||
10:00pm | MMIMM++ | 0 : 1 Murovanka |
TWIG | ||
10:10pm | Dead Right There | 1 : 0 Murovanka |
TWIG | ||
10:20pm | Black Hand | 1 : 0 Murovanka |
TWIG | ||
10:30pm | Halibut Front | 0 : 1 Murovanka |
TWIG | ||
10:40pm | TWIG | 1 : 0 Murovanka |
5Man5Gun | ||
10:50pm | TWIG | 1 : 0 Murovanka |
Copious Discharge | ||
11:00pm | TWIG | 1 : 0 Murovanka |
Por el Oro | ||
Thursday April 07, 2016 Show/Hide Group Standings | |||||
10:00pm | Muñeco Con SORPRESA | 0 : 1 Murovanka |
TWIG | ||
10:10pm | 1776V | 1 : 0 Murovanka |
TWIG | ||
10:20pm | TWIG | 0 : 1 Murovanka |
Belieber for Ever | ||
10:30pm | TWIG | 1 : 0 Murovanka |
TRIAD | ||
10:40pm | TWIG | 0 : 1 Murovanka |
PANZERWAFFE-AMERIKA | ||
10:50pm | Carcajou | 1 : 0 Murovanka |
TWIG | ||
11:00pm | STUKA'S POWER | 1 : 0 Murovanka |
TWIG | ||
Friday April 08, 2016 Show/Hide Group Standings | |||||
10:01pm | -DIG- | 1 : 0 Murovanka |
TWIG | ||
10:11pm | WeaponsGradeAdorable | 1 : 0 Murovanka |
TWIG | ||
10:21pm | TWIG | 0 : 0 Murovanka |
Panzer Division 88 | ||
10:31pm | TWIG | 0 : 1 Murovanka |
viagra test dummies | ||
10:41pm | TWIG | 0 : 0 Murovanka |
Rapteros | ||
10:51pm | TEAM NAME | 1 : 0 Murovanka |
TWIG | ||
11:01pm | Stone Stars | 1 : 0 Murovanka |
TWIG |
Player | WN8 |
---|---|
Crixsus [TWIG] WR: 50.66% of 34,254 |
1,421
1,743 |
K98MAUSER [TWIG] WR: 52.83% of 12,972 |
1,818
1,818 |
GHoStLoNgBoW [TWIG] WR: 52.85% of 17,458 |
1,664
2,276 |
Grimlich [TWIG] WR: 50.84% of 29,430 |
1,471
1,808 |
FMJ762 [TWIG] WR: 50.87% of 24,443 |
1,460
1,807 |
_ManBearPig_ [TWIG] WR: 52.47% of 17,242 |
1,399
1,399 |
The_Porkchop_Express [TWIG] WR: 51.52% of 14,906 |
1,304
1,304 |
doogie76h [TWIG] WR: 48.17% of 37,168 |
1,069
1,360 |
8 Players Average WR: 51.28% of 23,484 |
1,451
1,690 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |