Friday April 01, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | WOT - Play For Free | 1 : 0 Sand River |
Aviador_tadeo_team | ||
12:24am | COTER | 1 : 0 Sand River |
Aviador_tadeo_team | ||
12:37am | Aviador_tadeo_team | 0 : 1 Sand River |
BulletBait | ||
12:51am | Aviador_tadeo_team | 0 : 1 Sand River |
norseman | ||
01:04am | Eraser | 1 : 0 Sand River |
Aviador_tadeo_team |
Player | WN8 |
---|---|
aviador_tadeo WR: 0% of 0 |
0
434 |
1 Players Average WR: 0.00% of 0 |
0
434 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |