Wednesday March 23, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | SeGnA | 0 : 1 Karelia |
(-_-) | ||
09:24pm | 10% Skill / 90% RNG | 1 : 0 Karelia |
(-_-) | ||
09:37pm | (-_-) | 0 : 0 Karelia |
Draw and win | ||
09:51pm | (-_-) | 1 : 0 Karelia |
Zé_do_ Bode | ||
10:05pm | 3rd base | 0 : 1 Karelia |
(-_-) |
Player | WN8 |
---|---|
duya WR: 0% of 0 |
0
1,329 |
1 Players Average WR: 0.00% of 0 |
0
1,329 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |