Monday March 07, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | XxTHeFaNtaSmAxX | 0 : 1 Redshire |
Definitely Working | ||
09:23pm | XxTHeFaNtaSmAxX | 0 : 1 Redshire |
1GBR | ||
09:36pm | Konvoi der Freiheit | 0 : 1 Redshire |
XxTHeFaNtaSmAxX | ||
09:49pm | gato quebrado | 1 : 0 Redshire |
XxTHeFaNtaSmAxX | ||
10:02pm | Aldgieris | 0 : 1 Redshire |
XxTHeFaNtaSmAxX |
Player | WN8 |
---|---|
Xx_El_FaNtAsMa_xX WR: 0% of 0 |
0
391 |
welltroya WR: 0% of 0 |
0
626 |
2 Players Average WR: 0.00% of 0 |
0
509 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |