Friday March 04, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | XxTHeFaNtaSmAxX | 1 : 0 Himmelsdorf |
Crimson Dragoons | ||
09:23pm | Ouro++ | 0 : 1 Himmelsdorf |
XxTHeFaNtaSmAxX | ||
09:36pm | NERD SQUAD | 1 : 0 Himmelsdorf |
XxTHeFaNtaSmAxX | ||
09:49pm | ----------------- | 0 : 1 Himmelsdorf |
XxTHeFaNtaSmAxX | ||
10:02pm | XxTHeFaNtaSmAxX | 0 : 1 Himmelsdorf |
Sad Poyos |
Player | WN8 |
---|---|
Xx_El_FaNtAsMa_xX WR: 0% of 0 |
0
391 |
Barum07 WR: 0% of 0 |
0
737 |
2 Players Average WR: 0.00% of 0 |
0
564 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |