Friday March 04, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Ouro++ | 0 : 1 Himmelsdorf |
NERD SQUAD | ||
09:23pm | Ouro++ | 0 : 1 Himmelsdorf |
XxTHeFaNtaSmAxX | ||
09:36pm | Sad Poyos | 1 : 0 Himmelsdorf |
Ouro++ | ||
09:49pm | Crimson Dragoons | 1 : 0 Himmelsdorf |
Ouro++ | ||
10:02pm | ----------------- | 0 : 0 Himmelsdorf |
Ouro++ |
Player | WN8 |
---|---|
Blackhawk__2021 WR: 0% of 0 |
0
369 |
hashu_14 WR: 0% of 0 |
0
0 |
2 Players Average WR: 0.00% of 0 |
0
184 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |