Friday February 25, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | The cooch punchers | 0 : 1 Prokhorovka |
squad | ||
09:23pm | The cooch punchers | 0 : 0 Prokhorovka |
Commander_JD | ||
09:36pm | The cooch punchers | 0 : 1 Prokhorovka |
_SL_ | ||
09:49pm | The cooch punchers | 0 : 1 Prokhorovka |
clark101 | ||
10:02pm | The cooch punchers | 0 : 1 Prokhorovka |
10% Skill / 90% RNG |
Player | WN8 |
---|---|
jackal126 WR: 0% of 0 |
0
943 |
Yennefer_of_Vengerberg WR: 0% of 0 |
0
722 |
2 Players Average WR: 0.00% of 0 |
0
833 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |