Saturday March 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | _TSA_2nd | 1 : 0 Mittengard |
Bear Humper | ||
04:08pm | _TSA_2nd | 1 : 0 Mittengard |
Black Hand | ||
04:16pm | _TSA_2nd | 1 : 0 Mittengard |
Universal Army | ||
04:24pm | _TSA_2nd | 1 : 0 Mittengard |
Onanista | ||
04:32pm | Attila | 0 : 1 Mittengard |
_TSA_2nd | ||
04:40pm | Dutch Madness | 1 : 0 Mittengard |
_TSA_2nd | ||
04:48pm | ZICK | 1 : 0 Mittengard |
_TSA_2nd | ||
04:56pm | LegendarySTunJR | 1 : 0 Mittengard |
_TSA_2nd | ||
05:04pm | PzAbt | 1 : 0 Mittengard |
_TSA_2nd |
Player | WN8 |
---|---|
panzerm1a1 [_TSA_] WR: 47.82% of 24,129 |
709
746 |
1 Players Average WR: 47.82% of 24,129 |
709
746 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |