Saturday March 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | CRYSYSRAEL [IA-BR] | 0 : 1 Mittengard |
ELVARGALARGA | ||
04:11pm | Kelts | 1 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
04:19pm | gasper | 1 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
04:27pm | Ggizi | 1 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
04:35pm | 8 track | 0 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
04:43pm | Adrenalin Rush | 1 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
04:51pm | CRYSYSRAEL [IA-BR] | 0 : 1 Mittengard |
figment | ||
04:59pm | CRYSYSRAEL [IA-BR] | 0 : 1 Mittengard |
HUNK Avenger | ||
05:07pm | CRYSYSRAEL [IA-BR] | 0 : 1 Mittengard |
Can't Play Tanks |
Player | WN8 |
---|---|
CRYSYSRAEL [IA-BR] WR: 50.12% of 15,926 |
1,096
1,857 |
1 Players Average WR: 50.12% of 15,926 |
1,096
1,857 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |