Saturday March 26, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | manking | 1 : 0 Mittengard |
Atheros | ||
04:11pm | !_Black_Thunder_! | 1 : 0 Mittengard |
Atheros | ||
04:19pm | MAESTRIA | 1 : 0 Mittengard |
Atheros | ||
04:27pm | Atheros | 0 : 0 Mittengard |
Caprica [IA-BR] | ||
04:35pm | Atheros | 0 : 0 Mittengard |
Me Eat You | ||
04:43pm | Atheros | 0 : 1 Mittengard |
arrow | ||
04:51pm | Atheros | 0 : 0 Mittengard |
XoOP | ||
04:59pm | sore loser | 1 : 0 Mittengard |
Atheros | ||
05:07pm | !!revenger!! | 1 : 0 Mittengard |
Atheros |
Player | WN8 |
---|---|
ATHEROS_H22 [BLBR] WR: 47.72% of 1,930 |
289
348 |
1 Players Average WR: 47.72% of 1,930 |
289
348 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |