Sunday February 06, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | VENGEANCE | 1 : 0 Himmelsdorf |
Xmen | ||
12:14pm | SOULS | 0 : 1 Himmelsdorf |
VENGEANCE | ||
12:27pm | Nómade | 1 : 0 Himmelsdorf |
VENGEANCE | ||
12:41pm | Play for Gold | 0 : 1 Himmelsdorf |
VENGEANCE | ||
12:54pm | VENGEANCE | 1 : 0 Himmelsdorf |
Bankai |
Player | WN8 |
---|---|
DarkKnight_84 [META8] WR: 46.3504% of 822 |
516
817 |
1 Players Average WR: 46.35% of 822 |
516
817 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |