Friday February 04, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | B3W4R3 1M B4CK! | 0 : 1 Himmelsdorf |
MEme Team | ||
12:23am | nenehlk | 0 : 0 Himmelsdorf |
B3W4R3 1M B4CK! | ||
12:37am | red team | 0 : 0 Himmelsdorf |
B3W4R3 1M B4CK! | ||
12:50am | CosmicChewbacca | 1 : 0 Himmelsdorf |
B3W4R3 1M B4CK! | ||
01:04am | B3W4R3 1M B4CK! | 0 : 1 Himmelsdorf |
shggggggggggggggg |
Player | WN8 |
---|---|
ShireiKan_ExcalibuR WR: 57.6184% of 57,374 |
2,511
2,511 |
1 Players Average WR: 57.62% of 57,374 |
2,511
2,511 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |