Monday January 31, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Matias Angel | 0 : 1 Himmelsdorf |
QUE TE CHUPA? | ||
07:13pm | Ouch!! | 0 : 1 Himmelsdorf |
QUE TE CHUPA? | ||
07:27pm | 3rd base | 0 : 1 Himmelsdorf |
QUE TE CHUPA? | ||
07:40pm | QUE TE CHUPA? | 1 : 0 Himmelsdorf |
⠀⠀⠀⠀ | ||
07:54pm | QUE TE CHUPA? | 1 : 0 Himmelsdorf |
A Team Flash |
Player | WN8 |
---|---|
OLIMPO_ WR: 47.0784% of 2,704 |
1,411
1,683 |
1 Players Average WR: 47.08% of 2,704 |
1,411
1,683 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |