Wednesday January 26, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | gggg | 1 : 0 Himmelsdorf |
CAFÉZOLLA | ||
09:24pm | CHEAP | 1 : 0 Himmelsdorf |
CAFÉZOLLA | ||
09:37pm | CAFÉZOLLA | 1 : 0 Himmelsdorf |
eat fish | ||
09:51pm | CAFÉZOLLA | 0 : 1 Himmelsdorf |
PomadaDeAsbesto | ||
10:04pm | mrpoutine123 | 1 : 0 Himmelsdorf |
CAFÉZOLLA |
Player | WN8 |
---|---|
Cafe_Zim WR: 50.0722% of 3,463 |
1,452
1,733 |
1 Players Average WR: 50.07% of 3,463 |
1,452
1,733 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |